<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soma Design &#187; News</title>
	<atom:link href="http://somadesign.ca/blog/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://somadesign.ca</link>
	<description>Winnipeg Web Design · WordPress Development · Print Design</description>
	<lastBuildDate>Wed, 14 Jul 2010 15:40:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1-beta</generator>
		<item>
		<title>Panic Goes Nuts</title>
		<link>http://somadesign.ca/2009/panic-goes-nuts/</link>
		<comments>http://somadesign.ca/2009/panic-goes-nuts/#comments</comments>
		<pubDate>Thu, 28 May 2009 05:31:40 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[coda]]></category>
		<category><![CDATA[panic]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[transmit]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://somadesign.ca/?p=294</guid>
		<description><![CDATA[Well, maybe not, but the folks at Panic have just initiated a 50% off sale. Of particular interest for web designers and/or developers are their lovely Transmit (best FTP client ever) and Coda (one window web development) offerings.]]></description>
			<content:encoded><![CDATA[<p>Well, maybe not, but the folks at <a href="http://www.panic.com">Panic</a> have just initiated a <a href="http://www.panic.com/sale/">50% off sale</a>. Of particular interest for web designers and/or developers are their lovely <a href="http://www.panic.com/transmit/">Transmit</a> (best FTP client ever) and <a href="http://www.panic.com/coda/">Coda</a> (one window web development) offerings.</p>
]]></content:encoded>
			<wfw:commentRss>http://somadesign.ca/2009/panic-goes-nuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A List Apart Survey</title>
		<link>http://somadesign.ca/2008/a-list-apart-survey/</link>
		<comments>http://somadesign.ca/2008/a-list-apart-survey/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 20:02:18 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[a list apart]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://somadesign.ca/?p=80</guid>
		<description><![CDATA[A List Apart is running their 2nd annual Survey for People Who Make Websites. If you make websites (we do!) go take the survey (we did!).]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-81" title="i-took-the-2008-survey" src="http://somadesign.ca/wp-content/uploads/2008/07/i-took-the-2008-survey.gif" alt="" width="180" height="46" /></p>
<p>A List Apart has just announced their 2nd annual <a href="http://alistapart.com/articles/survey2008">Survey for People Who Make Websites</a>, after getting a whopping 33,000 people to do so last year. If you&#8217;re reading this, and you do web work, <a href="http://alistapart.com/articles/survey2008">go take the survey</a>. They publish the results for free (see <a href="http://alistapart.com/articles/2007surveyresults">last year&#8217;s results</a>), and the data this produces is a tremendous help for understanding the makeup of our field.</p>
]]></content:encoded>
			<wfw:commentRss>http://somadesign.ca/2008/a-list-apart-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Million Domains</title>
		<link>http://somadesign.ca/2008/one-million-domains/</link>
		<comments>http://somadesign.ca/2008/one-million-domains/#comments</comments>
		<pubDate>Tue, 06 May 2008 20:20:30 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cira]]></category>
		<category><![CDATA[tld]]></category>
		<category><![CDATA[top level domain]]></category>

		<guid isPermaLink="false">http://somadesign.ca/?p=48</guid>
		<description><![CDATA[CIRA celebrates One Million Domains, and Soma Design gets featured in the fun.]]></description>
			<content:encoded><![CDATA[<p>The dot-ca top-level domain (<a title="Top-level domain" href="http://en.wikipedia.org/wiki/Tld">TLD</a>) has just surpassed 1,000,000 domains, and to celebrate, the Canadian Internet Registration Authority (<a title="CIRA" href="http://cira.ca/">CIRA</a>) has launched the <a title="One Million Domains" href="http://onemilliondomains.ca/">One Million Domains</a> campaign. Soma Design was featured in this promotional site alongside many other interesting uses of the dot-ca TLD.</p>
<p>I was also recently <a title="IT Business" href="http://www.itbusiness.ca/it/client/en/home/News.asp?id=48187">interviewed by IT Business</a> in connection with this campaign, which was a pleasant experience. Later in the same article, it is claimed that <a title="IT Business" href="http://www.itbusiness.ca/it/client/en/home/News.asp?id=48187&amp;PageMem=3">3 in 4 Canadians prefer a dot-ca website</a> when shopping online. That means that you have an instant &#8220;in&#8221; with your fellow Canadians, if that is indeed your target market.</p>
<p>All in all, I&#8217;m quite happy to be on the dot-ca domain, and look forward to the interesting opportunities afforded by being sure that every dot-ca domain is owned by a Canadian individual or business.</p>
]]></content:encoded>
			<wfw:commentRss>http://somadesign.ca/2008/one-million-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automattic Raises $29.5 Million</title>
		<link>http://somadesign.ca/2008/automattic-raises-295-million/</link>
		<comments>http://somadesign.ca/2008/automattic-raises-295-million/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 13:25:30 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[automattic]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://somadesign.ca/blog/news/automattic-raises-295-million/</guid>
		<description><![CDATA[Automattic, the company behind the WordPress.com service and open-source blogging software, just announced a second round of funding. What are the implications?]]></description>
			<content:encoded><![CDATA[<p>Automattic, the fast-growing company behind the popular WordPress blogging software (heavily endorsed by Soma Design) and the free WordPress.com blogging service, just announced a <a href="http://ma.tt/2008/01/act-two/" title="More info on funding at Matt Mullenweg's blog">$29.5 million round of funding</a>.</p>
<p>One of the fascinating things is that the NY Times, that bastion of old media, was one of the investors. This makes total sense once you look a little deeper and realize that the NY Times are using WordPress to power their <a href="http://www.nytimes.com/ref/topnews/blog-index.html" title="NY Times Blogs">ever-expanding collection of blogs</a>.</p>
<p>What this means is that WordPress has a long, bright future ahead of it with the people who loved it before they had any idea that they could make money off it still right in the thick of things and getting paid well to boot. It means that small web design shops like ours can expect WordPress to continue being a terrific and evolving platform upon which to build websites (like this one) for years to come.</p>
<p>On more personal note, I must extend a hearty congratulations to Matt and the team at Automattic for being rewarded for their terrific work. Good job!</p>
]]></content:encoded>
			<wfw:commentRss>http://somadesign.ca/2008/automattic-raises-295-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#7 in Google Search!</title>
		<link>http://somadesign.ca/2008/7-in-google-search/</link>
		<comments>http://somadesign.ca/2008/7-in-google-search/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 18:30:07 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[Soma Design]]></category>

		<guid isPermaLink="false">http://somadesign.ca/blog/news/7-in-google-search/</guid>
		<description><![CDATA[After a mere week online, Soma Design now shows up on the front page of a Google search for soma design. We're #7 and hopefully moving up!]]></description>
			<content:encoded><![CDATA[<p>After a mere week online, Soma Design now shows up on the front page of a <a href="http://www.google.com/search?q=soma+design" title="search for soma design on google.ca">Google search for soma design</a>. We&#8217;re doing even better on google.ca, where <a href="http://www.google.ca/search?hl=en&amp;q=soma+design" title="search for soma design on google.ca">we currently come up as #2</a>. (We come up as #1 if you restrict the search to <a href="http://www.google.ca/search?hl=en&amp;q=soma+design&amp;meta=cr%3DcountryCA" title="restrict search for soma design on google.ca to canadian pages">canada only</a>.)</p>
<p>While there are numerous other organizations out there with some variation on the moniker &#8220;soma design,&#8221; we felt that the world was big enough for another one. Also, since somadesign.ca was still available, we decided that there was definitely room in Canada for us. It&#8217;s a big country!</p>
<p>As for the name, why did we choose it? It&#8217;s short, catchy, easy to remember and hard to spell wrong. It also allows me to indulge my nerdy side, as it&#8217;s a <a href="http://bible.crosswalk.com/Lexicons/Greek/grk.cgi?number=4983&amp;version=nas" title="'soma' in greek lexicon">greek word</a> that translates to <em>body</em>. Body conjures up associations of organic, unity in diversity, simplicity in complexity and a flair for sensible (yet quirky) design that I hope will pervade all that we do here.</p>
]]></content:encoded>
			<wfw:commentRss>http://somadesign.ca/2008/7-in-google-search/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
